UNILORIN 2017/2018 POST UTME CUT-OFF MARK
2017/2018 UTME CUT-OFF
| S/NO | UTME CUT-OFF | COURSE |
| 1 | B. (Aquaculture and Fisheries) | 180 |
| 2 | B.Agric | 180 |
| 3 | B.Sc. Food Science | 190 |
| 4 | B.Sc. Home Economics | 180 |
| 5 | B. Forestry and Wildlife | 180 |
| 6 | B.A. Arabic | 180 |
| 7 | B.A. English | 190 |
| 8 | B.A. French | 180 |
| 9 | B.A. History and International Studies | 200 |
| 10 | B.A. Linguistics | 190 |
| 11 | B.A. Yoruba | 180 |
| 12 | B.A. Hausa | 180 |
| 13 | B.A. Igbo | 180 |
| 14 | B.A. Performing Arts | 190 |
| 15 | B.A. Christian Studies | 180 |
| 16 | B.A. Islamic Studies | 180 |
| 17 | B.A. Comparative Religious Studies | 180 |
| 18 | B.Pharmacy | 240 |
| 19 | B.Sc. (Ed.) Social Studies | 180 |
| 20 | B.Sc. (Ed.) Economics Education | 180 |
| 21 | B.Sc. (Ed.) Geography Education | 180 |
| 22 | B.A. (Ed.) Social Studies | 180 |
| 23 | B.Sc. (Ed.) Educational Technology | 180 |
| 24 | B.Sc. (Ed.) Computer Science | 180 |
| 25 | B.Sc. (Ed.) Technology Education | 180 |
| 26 | B.Sc.(Ed.) Health Education | 180 |
| 27 | B.(Ed.) Primary Education Studies | 180 |
| 28 | B. Ed Adult Education Studies | 180 |
| 29 | B.(Ed.) Counsellor Education | 180 |
| 30 | B.(Ed.) Educational Management | 180 |
| 31 | B.Sc. (Ed.) Business Education | 180 |
| 32 | B.Sc.(Ed.) Human Kinetics Education | 180 |
| 33 | B.Sc. (Ed.) Biology Education | 180 |
| 34 | B.Sc. (Ed.) Chemistry Education | 180 |
| 35 | B.Sc. (Ed.) Maths Education | 180 |
| 36 | B.Sc. (Ed.) Physics Education | 180 |
| 37 | B.Sc. (Ed.) Agriculture | 180 |
| 38 | B.A. (Ed.) Arabic Education | 180 |
| 39 | B.A. (Ed.) Christian Studies Education | 180 |
| 40 | B.A. (Ed.) English Education | 190 |
| 41 | B.A. (Ed.) French Education | 180 |
| 42 | B.A. (Ed.) History Education | 180 |
| 43 | B.A. (Ed.) Islamic Studies Education | 180 |
| 44 | B.A. (Ed.) Yoruba Education | 180 |
| 45 | B.Eng. Water Resources and Environmental Engineering | 180 |
| 46 | B.Eng. Computer Engineering | 230 |
| 47 | B.Eng. Food Engineering | 180 |
| 48 | B.Eng. Agricultural & Biosystems Engineering | 190 |
| 49 | B.Eng. Civil Engineering | 220 |
| 50 | B.Eng. Mechanical Engineering | 230 |
| 51 | B.Eng. Electrical and Electronics Engineering | 230 |
| 52 | B.Eng. Chemical Engineering | 220 |
| 53 | B.Eng. (Metallurgical Engineering) | 180 |
| 54 | B.Eng. (Biomedical Engineering) | 200 |
| 55 | B.Sc. Architecture | 220 |
| 56 | B.Sc. Estate Management | 180 |
| 57 | B.Sc. Quantity Surveying | 180 |
| 58 | B.Sc. Surveying and Geo-informatics | 180 |
| 59 | B.Sc. Urban and Regional Planning | 180 |
| 60 | DVM | 200 |
| 61 | LL.B. Common Law | 240 |
| 62 | LL.B. Common & Islamic Law | 210 |
| 63 | B.Sc. Anatomy | 200 |
| 64 | B.Sc. Physiology | 200 |
| 65 | MB;BS | 245 |
| 66 | B. Nursing Science | 220 |
| 67 | B.Sc. Computer Science | 210 |
| 68 | B.Sc. Mass Communication | 220 |
| 69 | B.Sc. Information and Communication Science | 190 |
| 70 | B.Sc. Library and Information Science | 180 |
| 71 | B.Sc. Telecommunication Science | 180 |
| 72 | Doctor of Optometry | 210 |
| 73 | B.Sc. Bio-Chemistry | 220 |
| 74 | B.Sc. Microbiology | 220 |
| 75 | B.Sc. Plant Biology | 180 |
| 76 | B.Sc. Zoology | 180 |
| 77 | B.Sc. Industrial Chemistry | 200 |
| 78 | B.Sc. (Applied Geophysics) | 180 |
| 79 | B.Sc. Chemistry | 180 |
| 80 | B.Sc. Physics | 180 |
| 81 | B.Sc. Geology & Mineral Science | 210 |
| 82 | B.Sc. Mathematics | 180 |
| 83 | B.Sc. Statistics | 180 |
| 84 | B.Sc. Finance | 180 |
| 85 | B.Sc. Marketing | 190 |
| 86 | B.Sc. Industrial Relations & Personnel Management | 180 |
| 87 | B.Sc. Public Administration | 190 |
| 88 | B.Sc. Accounting | 240 |
| 89 | B.Sc. Business Administration | 220 |
| 90 | B.Sc. Criminology and Security Studies | 180 |
| 91 | B.Sc. Economics | 220 |
| 92 | B.Sc. Geography & Environmental Management | 180 |
| 93 | B.Sc. Political Science | 210 |
| 94 | B.Sc. Sociology | 190 |


No comments:
Post a Comment